Home  /  Rentals in French Alps  /  Tetras

Tetras

Starting at  634€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 4
  • 1 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Chamonix

Availability

Rates

2024
From To Rate (in €)
06/01/2024 13/01/2024 760
13/01/2024 20/01/2024 760
20/01/2024 27/01/2024 760
27/01/2024 03/02/2024 760
03/02/2024 10/02/2024 760
10/02/2024 17/02/2024 1 160
17/02/2024 24/02/2024 1 160
24/02/2024 02/03/2024 1 070
02/03/2024 09/03/2024 1 010
09/03/2024 16/03/2024 850
16/03/2024 23/03/2024 760
23/03/2024 30/03/2024 760
30/03/2024 06/04/2024 670
06/04/2024 13/04/2024 670
13/04/2024 20/04/2024 670
20/04/2024 27/04/2024 670
27/04/2024 04/05/2024 670
03/05/2024 09/05/2024 634
03/05/2024 10/05/2024 670
04/05/2024 10/05/2024 634
04/05/2024 11/05/2024 670
04/05/2024 11/05/2024 670
06/05/2024 12/05/2024 634
06/05/2024 13/05/2024 670
07/05/2024 13/05/2024 634
07/05/2024 14/05/2024 670
08/05/2024 14/05/2024 634
08/05/2024 15/05/2024 670
09/05/2024 15/05/2024 634
09/05/2024 16/05/2024 670
10/05/2024 16/05/2024 634
10/05/2024 17/05/2024 670
11/05/2024 17/05/2024 634
11/05/2024 18/05/2024 670
11/05/2024 18/05/2024 670
13/05/2024 19/05/2024 634
13/05/2024 20/05/2024 670
14/05/2024 20/05/2024 634
14/05/2024 21/05/2024 670
15/05/2024 21/05/2024 634
15/05/2024 22/05/2024 670
16/05/2024 22/05/2024 634
16/05/2024 23/05/2024 670
17/05/2024 23/05/2024 634
17/05/2024 24/05/2024 670
18/05/2024 24/05/2024 634
18/05/2024 25/05/2024 670
18/05/2024 25/05/2024 670
20/05/2024 26/05/2024 634
20/05/2024 27/05/2024 670
21/05/2024 27/05/2024 634
21/05/2024 28/05/2024 670
22/05/2024 28/05/2024 634
22/05/2024 29/05/2024 670
23/05/2024 29/05/2024 634
23/05/2024 30/05/2024 670
24/05/2024 30/05/2024 634
24/05/2024 31/05/2024 670
25/05/2024 31/05/2024 634
25/05/2024 01/06/2024 670
25/05/2024 01/06/2024 670
2023
From To Rate (in €)
02/12/2023 09/12/2023 670
09/12/2023 16/12/2023 670
16/12/2023 23/12/2023 760
23/12/2023 30/12/2023 1 010
30/12/2023 06/01/2024 1 210

Outside

  • Private parking

Kitchen

  • Fridge
  • Coffee machine
  • Microwave

Bedrooms

    Bedroom 1
      1 bed
      • No info
  • Baby Cot
  • Bedroom on the ground floor