Home  /  Rentals in French Alps  /  Refuge

Refuge

Starting at  1 247€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 4
  • 2 Bedrooms
  • 2 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Chamonix

Availability

Rates

2024
From To Rate (in €)
06/01/2024 13/01/2024 1 910
13/01/2024 20/01/2024 1 910
20/01/2024 27/01/2024 1 910
27/01/2024 03/02/2024 1 910
03/02/2024 10/02/2024 1 910
10/02/2024 17/02/2024 3 210
17/02/2024 24/02/2024 3 210
24/02/2024 02/03/2024 2 965
02/03/2024 09/03/2024 2 785
09/03/2024 16/03/2024 2 210
16/03/2024 23/03/2024 1 910
23/03/2024 30/03/2024 1 910
30/03/2024 06/04/2024 1 735
06/04/2024 13/04/2024 1 735
13/04/2024 20/04/2024 1 735
20/04/2024 26/04/2024 1 638
20/04/2024 27/04/2024 1 735
20/04/2024 27/04/2024 1 735
22/04/2024 28/04/2024 1 638
27/04/2024 04/05/2024 1 735
04/05/2024 11/05/2024 1 735
11/05/2024 18/05/2024 1 735
18/05/2024 25/05/2024 1 735
25/05/2024 01/06/2024 1 735
01/06/2024 08/06/2024 1 310
08/06/2024 15/06/2024 1 650
15/06/2024 21/06/2024 1 570
15/06/2024 22/06/2024 1 650
15/06/2024 22/06/2024 1 650
17/06/2024 23/06/2024 1 570
17/06/2024 24/06/2024 1 650
18/06/2024 24/06/2024 1 570
18/06/2024 25/06/2024 1 650
19/06/2024 25/06/2024 1 570
19/06/2024 26/06/2024 1 650
20/06/2024 26/06/2024 1 570
20/06/2024 27/06/2024 1 650
21/06/2024 27/06/2024 1 570
21/06/2024 28/06/2024 1 650
22/06/2024 28/06/2024 1 570
22/06/2024 29/06/2024 1 650
22/06/2024 29/06/2024 1 650
24/06/2024 30/06/2024 1 570
24/06/2024 01/07/2024 1 650
25/06/2024 01/07/2024 1 570
25/06/2024 02/07/2024 1 650
26/06/2024 02/07/2024 1 570
26/06/2024 03/07/2024 1 650
27/06/2024 03/07/2024 1 570
27/06/2024 04/07/2024 1 650
28/06/2024 04/07/2024 1 570
28/06/2024 05/07/2024 1 650
29/06/2024 05/07/2024 1 570
29/06/2024 06/07/2024 1 650
29/06/2024 06/07/2024 1 650
06/07/2024 13/07/2024 1 950
13/07/2024 20/07/2024 1 950
20/07/2024 27/07/2024 1 950
27/07/2024 03/08/2024 1 950
03/08/2024 10/08/2024 1 950
10/08/2024 17/08/2024 1 950
17/08/2024 24/08/2024 1 950
24/08/2024 31/08/2024 2 050
31/08/2024 07/09/2024 2 050
07/09/2024 13/09/2024 1 570
07/09/2024 14/09/2024 1 650
07/09/2024 14/09/2024 1 650
09/09/2024 15/09/2024 1 516
09/09/2024 16/09/2024 1 553
10/09/2024 16/09/2024 1 463
10/09/2024 17/09/2024 1 505
11/09/2024 17/09/2024 1 409
11/09/2024 18/09/2024 1 456
12/09/2024 18/09/2024 1 355
12/09/2024 19/09/2024 1 408
13/09/2024 19/09/2024 1 301
13/09/2024 20/09/2024 1 359
14/09/2024 20/09/2024 1 247
14/09/2024 21/09/2024 1 310
14/09/2024 21/09/2024 1 310
16/09/2024 22/09/2024 1 247
16/09/2024 23/09/2024 1 310
17/09/2024 23/09/2024 1 247
17/09/2024 24/09/2024 1 310
18/09/2024 24/09/2024 1 247
18/09/2024 25/09/2024 1 310
19/09/2024 25/09/2024 1 247
19/09/2024 26/09/2024 1 310
20/09/2024 26/09/2024 1 247
20/09/2024 27/09/2024 1 310
21/09/2024 27/09/2024 1 247
21/09/2024 28/09/2024 1 310
21/09/2024 28/09/2024 1 310
23/09/2024 29/09/2024 1 247
23/09/2024 30/09/2024 1 310
24/09/2024 30/09/2024 1 247
24/09/2024 01/10/2024 1 310
25/09/2024 01/10/2024 1 247
28/09/2024 05/10/2024 1 310
05/10/2024 12/10/2024 1 310
12/10/2024 19/10/2024 1 310
19/10/2024 26/10/2024 1 310
26/10/2024 02/11/2024 1 310
2023
From To Rate (in €)
09/12/2023 16/12/2023 1 735
16/12/2023 22/12/2023 1 803
16/12/2023 23/12/2023 1 910
16/12/2023 23/12/2023 1 910
23/12/2023 30/12/2023 2 785
30/12/2023 06/01/2024 3 460

Pool Informations

  • Indoor

Outside

  • Private parking

Kitchen

  • Ceramic hob
  • Oven
  • Dish washer
  • Fridge
  • Freezer
  • Coffee machine

Rooms

  • Fitness room

Bedrooms

    Bedroom 1
  • Bedroom suite
    • 1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 2
      1 bed
      • No info
  • Baby Cot
  • Bedroom on the ground floor

Services

  • Hamman