Home  /  Rentals in French Alps  /  Le White Fox

Le White Fox

Starting at  7 800€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 10
  • 5 Bedrooms
  • 5 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Saint-Gervais Mont-Blanc

Availability

Rates

2024
From To Rate (in €)
06/01/2024 12/01/2024 13 800
06/01/2024 13/01/2024 16 100
06/01/2024 13/01/2024 16 100
13/01/2024 19/01/2024 8 300
13/01/2024 20/01/2024 10 600
13/01/2024 20/01/2024 10 600
15/01/2024 21/01/2024 9 400
15/01/2024 22/01/2024 10 600
16/01/2024 22/01/2024 9 400
16/01/2024 23/01/2024 10 600
17/01/2024 23/01/2024 9 400
17/01/2024 24/01/2024 10 600
18/01/2024 24/01/2024 9 400
18/01/2024 25/01/2024 10 600
19/01/2024 25/01/2024 9 400
19/01/2024 26/01/2024 10 600
20/01/2024 26/01/2024 8 300
20/01/2024 27/01/2024 10 600
20/01/2024 27/01/2024 10 600
22/01/2024 28/01/2024 9 400
22/01/2024 29/01/2024 10 600
23/01/2024 29/01/2024 9 400
23/01/2024 30/01/2024 10 600
24/01/2024 30/01/2024 9 400
24/01/2024 31/01/2024 10 600
25/01/2024 31/01/2024 9 400
25/01/2024 01/02/2024 10 600
26/01/2024 01/02/2024 9 400
26/01/2024 02/02/2024 10 600
27/01/2024 02/02/2024 8 300
27/01/2024 03/02/2024 10 600
27/01/2024 03/02/2024 10 600
29/01/2024 04/02/2024 9 400
29/01/2024 05/02/2024 10 600
30/01/2024 05/02/2024 9 400
30/01/2024 06/02/2024 10 600
31/01/2024 06/02/2024 9 400
31/01/2024 07/02/2024 10 600
01/02/2024 07/02/2024 9 400
01/02/2024 08/02/2024 10 600
02/02/2024 08/02/2024 9 400
02/02/2024 09/02/2024 10 600
03/02/2024 09/02/2024 8 300
03/02/2024 10/02/2024 10 600
03/02/2024 10/02/2024 10 600
10/02/2024 17/02/2024 12 600
17/02/2024 24/02/2024 16 100
24/02/2024 02/03/2024 13 800
02/03/2024 09/03/2024 12 600
09/03/2024 15/03/2024 8 300
09/03/2024 16/03/2024 10 600
09/03/2024 16/03/2024 10 600
11/03/2024 17/03/2024 9 400
11/03/2024 18/03/2024 10 600
12/03/2024 18/03/2024 9 400
12/03/2024 19/03/2024 10 600
13/03/2024 19/03/2024 9 400
13/03/2024 20/03/2024 10 600
14/03/2024 20/03/2024 9 400
14/03/2024 21/03/2024 10 600
15/03/2024 21/03/2024 9 400
15/03/2024 22/03/2024 10 600
16/03/2024 22/03/2024 8 300
16/03/2024 23/03/2024 10 600
16/03/2024 23/03/2024 10 600
18/03/2024 24/03/2024 9 400
18/03/2024 25/03/2024 10 600
19/03/2024 25/03/2024 9 400
19/03/2024 26/03/2024 10 600
20/03/2024 26/03/2024 9 400
20/03/2024 27/03/2024 10 600
21/03/2024 27/03/2024 9 400
21/03/2024 28/03/2024 10 600
22/03/2024 28/03/2024 9 400
22/03/2024 29/03/2024 10 600
23/03/2024 29/03/2024 8 300
23/03/2024 30/03/2024 10 600
23/03/2024 30/03/2024 10 600
25/03/2024 31/03/2024 9 400
25/03/2024 01/04/2024 10 600
26/03/2024 01/04/2024 9 400
26/03/2024 02/04/2024 10 600
27/03/2024 02/04/2024 9 400
27/03/2024 03/04/2024 10 600
28/03/2024 03/04/2024 9 400
28/03/2024 04/04/2024 10 600
29/03/2024 04/04/2024 9 400
29/03/2024 05/04/2024 10 600
30/03/2024 05/04/2024 8 300
30/03/2024 06/04/2024 10 600
30/03/2024 06/04/2024 10 600
01/04/2024 07/04/2024 9 400
01/04/2024 08/04/2024 10 600
02/04/2024 08/04/2024 9 400
02/04/2024 09/04/2024 10 600
03/04/2024 09/04/2024 9 400
03/04/2024 10/04/2024 10 600
04/04/2024 10/04/2024 9 400
04/04/2024 11/04/2024 10 600
05/04/2024 11/04/2024 9 400
05/04/2024 12/04/2024 10 600
06/04/2024 12/04/2024 8 300
06/04/2024 13/04/2024 10 600
06/04/2024 13/04/2024 10 600
08/04/2024 14/04/2024 9 400
08/04/2024 15/04/2024 10 600
09/04/2024 15/04/2024 9 400
09/04/2024 16/04/2024 10 600
10/04/2024 16/04/2024 9 400
10/04/2024 17/04/2024 10 600
11/04/2024 17/04/2024 9 400
11/04/2024 18/04/2024 10 600
12/04/2024 18/04/2024 9 400
12/04/2024 19/04/2024 10 600
13/04/2024 19/04/2024 8 300
13/04/2024 20/04/2024 10 600
13/04/2024 20/04/2024 10 600
2023
From To Rate (in €)
02/12/2023 08/12/2023 7 800
02/12/2023 09/12/2023 9 600
02/12/2023 09/12/2023 9 600
04/12/2023 10/12/2023 8 400
04/12/2023 11/12/2023 9 600
05/12/2023 11/12/2023 8 400
05/12/2023 12/12/2023 9 600
06/12/2023 12/12/2023 8 400
06/12/2023 13/12/2023 9 600
07/12/2023 13/12/2023 8 400
07/12/2023 14/12/2023 9 600
08/12/2023 14/12/2023 8 400
08/12/2023 15/12/2023 9 600
09/12/2023 15/12/2023 7 800
09/12/2023 16/12/2023 9 600
09/12/2023 16/12/2023 9 600
11/12/2023 17/12/2023 8 400
11/12/2023 18/12/2023 9 600
12/12/2023 18/12/2023 8 400
12/12/2023 19/12/2023 9 600
13/12/2023 19/12/2023 8 400
13/12/2023 20/12/2023 9 600
14/12/2023 20/12/2023 8 400
14/12/2023 21/12/2023 9 600
15/12/2023 21/12/2023 8 400
15/12/2023 22/12/2023 9 600
16/12/2023 22/12/2023 7 800
16/12/2023 23/12/2023 9 600
16/12/2023 23/12/2023 9 600
23/12/2023 29/12/2023 13 800
23/12/2023 30/12/2023 16 100
23/12/2023 30/12/2023 16 100
30/12/2023 06/01/2024 23 940

Outside

  • Private parking

Kitchen

  • Induction hob
  • Oven
  • Dish washer
  • Fridge
  • Coffee machine
  • Microwave

Bedrooms

    Bedroom 1
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 2
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 3
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 4
  • Bedroom suite
    • 1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 5
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor

Services

  • Chimney
  • Board Games
  • Integrated Jacuzzi
  • Hamman