Home  /  Rentals in French Alps  /  Belen

Belen

Starting at  514€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 4
  • 1 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Chamonix

Availability

Rates

2024
From To Rate (in €)
06/01/2024 13/01/2024 675
13/01/2024 20/01/2024 675
20/01/2024 27/01/2024 675
27/01/2024 03/02/2024 675
03/02/2024 10/02/2024 675
10/02/2024 17/02/2024 990
17/02/2024 24/02/2024 990
24/02/2024 02/03/2024 960
02/03/2024 09/03/2024 870
09/03/2024 16/03/2024 760
16/03/2024 23/03/2024 675
23/03/2024 30/03/2024 675
30/03/2024 06/04/2024 610
06/04/2024 13/04/2024 610
13/04/2024 20/04/2024 610
20/04/2024 27/04/2024 610
27/04/2024 04/05/2024 610
04/05/2024 11/05/2024 610
11/05/2024 18/05/2024 610
18/05/2024 25/05/2024 610
25/05/2024 01/06/2024 610
01/06/2024 08/06/2024 540
08/06/2024 15/06/2024 630
15/06/2024 22/06/2024 630
22/06/2024 29/06/2024 630
29/06/2024 06/07/2024 630
06/07/2024 13/07/2024 720
13/07/2024 20/07/2024 720
20/07/2024 27/07/2024 720
27/07/2024 03/08/2024 720
03/08/2024 10/08/2024 720
10/08/2024 17/08/2024 720
17/08/2024 24/08/2024 720
24/08/2024 31/08/2024 820
31/08/2024 07/09/2024 630
07/09/2024 14/09/2024 630
14/09/2024 21/09/2024 540
21/09/2024 28/09/2024 540
28/09/2024 05/10/2024 540
04/10/2024 10/10/2024 514
04/10/2024 11/10/2024 540
05/10/2024 11/10/2024 514
05/10/2024 12/10/2024 540
05/10/2024 12/10/2024 540
07/10/2024 13/10/2024 514
07/10/2024 14/10/2024 540
08/10/2024 14/10/2024 514
08/10/2024 15/10/2024 540
09/10/2024 15/10/2024 514
09/10/2024 16/10/2024 540
10/10/2024 16/10/2024 514
10/10/2024 17/10/2024 540
11/10/2024 17/10/2024 514
11/10/2024 18/10/2024 540
12/10/2024 18/10/2024 514
12/10/2024 19/10/2024 540
12/10/2024 19/10/2024 540
14/10/2024 20/10/2024 514
14/10/2024 21/10/2024 540
15/10/2024 21/10/2024 514
15/10/2024 22/10/2024 540
16/10/2024 22/10/2024 514
16/10/2024 23/10/2024 540
17/10/2024 23/10/2024 514
17/10/2024 24/10/2024 540
18/10/2024 24/10/2024 514
18/10/2024 25/10/2024 540
19/10/2024 25/10/2024 514
19/10/2024 26/10/2024 540
19/10/2024 26/10/2024 540
21/10/2024 27/10/2024 514
21/10/2024 28/10/2024 540
22/10/2024 28/10/2024 514
22/10/2024 29/10/2024 540
23/10/2024 29/10/2024 514
23/10/2024 30/10/2024 540
24/10/2024 30/10/2024 514
24/10/2024 31/10/2024 540
25/10/2024 31/10/2024 514
25/10/2024 01/11/2024 540
26/10/2024 01/11/2024 514
26/10/2024 02/11/2024 540
26/10/2024 02/11/2024 540
2023
From To Rate (in €)
02/12/2023 09/12/2023 610
09/12/2023 16/12/2023 610
16/12/2023 23/12/2023 675
23/12/2023 30/12/2023 870
30/12/2023 06/01/2024 1 035

Kitchen

  • Ceramic hob
  • Dish washer
  • Fridge
  • Coffee machine
  • Microwave

Bedrooms

    Bedroom 1
      1 bed
      • No info
  • Baby Cot
  • Bedroom on the ground floor