Home  /  Rentals in French Alps  /  Arbate

Arbate

Starting at  1 209€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 8
  • 2 Bedrooms
  • 3 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Chamonix

Availability

Rates

2024
From To Rate (in €)
06/01/2024 13/01/2024 1 710
13/01/2024 20/01/2024 1 710
20/01/2024 27/01/2024 1 710
27/01/2024 03/02/2024 1 710
03/02/2024 10/02/2024 1 710
10/02/2024 17/02/2024 3 010
17/02/2024 24/02/2024 3 010
24/02/2024 02/03/2024 2 730
02/03/2024 09/03/2024 2 560
09/03/2024 16/03/2024 2 020
16/03/2024 23/03/2024 1 710
23/03/2024 30/03/2024 1 710
30/03/2024 06/04/2024 1 510
06/04/2024 13/04/2024 1 510
13/04/2024 20/04/2024 1 510
20/04/2024 27/04/2024 1 510
27/04/2024 04/05/2024 1 510
04/05/2024 11/05/2024 1 510
06/05/2024 12/05/2024 1 426
06/05/2024 13/05/2024 1 510
07/05/2024 13/05/2024 1 426
07/05/2024 14/05/2024 1 510
08/05/2024 14/05/2024 1 426
08/05/2024 15/05/2024 1 510
09/05/2024 15/05/2024 1 426
09/05/2024 16/05/2024 1 510
10/05/2024 16/05/2024 1 426
10/05/2024 17/05/2024 1 510
11/05/2024 17/05/2024 1 426
11/05/2024 18/05/2024 1 510
11/05/2024 18/05/2024 1 510
13/05/2024 19/05/2024 1 426
13/05/2024 20/05/2024 1 510
14/05/2024 20/05/2024 1 426
14/05/2024 21/05/2024 1 510
15/05/2024 21/05/2024 1 426
15/05/2024 22/05/2024 1 510
16/05/2024 22/05/2024 1 426
16/05/2024 23/05/2024 1 510
17/05/2024 23/05/2024 1 426
17/05/2024 24/05/2024 1 510
18/05/2024 24/05/2024 1 426
18/05/2024 25/05/2024 1 510
18/05/2024 25/05/2024 1 510
20/05/2024 26/05/2024 1 426
20/05/2024 27/05/2024 1 510
21/05/2024 27/05/2024 1 426
21/05/2024 28/05/2024 1 510
22/05/2024 28/05/2024 1 426
22/05/2024 29/05/2024 1 510
23/05/2024 29/05/2024 1 426
23/05/2024 30/05/2024 1 510
24/05/2024 30/05/2024 1 426
24/05/2024 31/05/2024 1 510
25/05/2024 31/05/2024 1 426
25/05/2024 01/06/2024 1 510
25/05/2024 01/06/2024 1 510
01/06/2024 07/06/2024 1 209
01/06/2024 08/06/2024 1 270
01/06/2024 08/06/2024 1 270
03/06/2024 09/06/2024 1 239
03/06/2024 10/06/2024 1 325
04/06/2024 10/06/2024 1 269
04/06/2024 11/06/2024 1 352
05/06/2024 11/06/2024 1 299
05/06/2024 12/06/2024 1 379
06/06/2024 12/06/2024 1 329
06/06/2024 13/06/2024 1 406
07/06/2024 13/06/2024 1 359
07/06/2024 14/06/2024 1 433
08/06/2024 14/06/2024 1 390
08/06/2024 15/06/2024 1 460
08/06/2024 15/06/2024 1 460
15/06/2024 22/06/2024 1 460
22/06/2024 29/06/2024 1 460
29/06/2024 06/07/2024 1 460
06/07/2024 13/07/2024 1 780
13/07/2024 20/07/2024 1 780
20/07/2024 27/07/2024 1 780
27/07/2024 03/08/2024 1 780
03/08/2024 10/08/2024 1 780
10/08/2024 17/08/2024 1 780
17/08/2024 24/08/2024 1 780
24/08/2024 31/08/2024 1 880
31/08/2024 07/09/2024 1 880
07/09/2024 13/09/2024 1 390
07/09/2024 14/09/2024 1 460
07/09/2024 14/09/2024 1 460
14/09/2024 21/09/2024 1 270
21/09/2024 28/09/2024 1 270
28/09/2024 05/10/2024 1 270
05/10/2024 12/10/2024 1 270
12/10/2024 19/10/2024 1 270
19/10/2024 26/10/2024 1 270
26/10/2024 02/11/2024 1 270
2023
From To Rate (in €)
02/12/2023 08/12/2023 1 426
02/12/2023 09/12/2023 1 510
02/12/2023 09/12/2023 1 510
04/12/2023 10/12/2023 1 426
04/12/2023 11/12/2023 1 510
05/12/2023 11/12/2023 1 426
05/12/2023 12/12/2023 1 510
06/12/2023 12/12/2023 1 426
06/12/2023 13/12/2023 1 510
07/12/2023 13/12/2023 1 426
07/12/2023 14/12/2023 1 510
08/12/2023 14/12/2023 1 426
08/12/2023 15/12/2023 1 510
09/12/2023 15/12/2023 1 426
09/12/2023 16/12/2023 1 510
09/12/2023 16/12/2023 1 510
11/12/2023 17/12/2023 1 457
11/12/2023 18/12/2023 1 568
12/12/2023 18/12/2023 1 489
12/12/2023 19/12/2023 1 596
13/12/2023 19/12/2023 1 520
13/12/2023 20/12/2023 1 625
14/12/2023 20/12/2023 1 551
14/12/2023 21/12/2023 1 653
15/12/2023 21/12/2023 1 583
15/12/2023 22/12/2023 1 682
16/12/2023 22/12/2023 1 614
16/12/2023 23/12/2023 1 710
16/12/2023 23/12/2023 1 710
23/12/2023 30/12/2023 2 560
30/12/2023 06/01/2024 3 410

Outside

  • Private parking

Kitchen

  • Ceramic hob
  • Oven
  • Dish washer
  • Fridge
  • Coffee machine
  • Microwave

Bedrooms

    Bedroom 1
  • Bedroom suite
    • 2 beds
      • No info
      • 140x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 2
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 3
      1 bed
      • No info
  • Baby Cot
  • Bedroom on the ground floor