Home  /  Rentals in French Alps  /  Quartz

Quartz

Starting at  766€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 4
  • 1 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Chamonix

Availability

Rates

2024
From To Rate (in €)
06/01/2024 13/01/2024 900
13/01/2024 20/01/2024 900
20/01/2024 27/01/2024 900
27/01/2024 03/02/2024 900
03/02/2024 10/02/2024 900
10/02/2024 17/02/2024 1 160
17/02/2024 24/02/2024 1 160
24/02/2024 02/03/2024 1 140
02/03/2024 09/03/2024 1 125
09/03/2024 16/03/2024 910
16/03/2024 23/03/2024 900
23/03/2024 30/03/2024 900
30/03/2024 06/04/2024 810
06/04/2024 12/04/2024 766
06/04/2024 13/04/2024 810
06/04/2024 13/04/2024 810
08/04/2024 14/04/2024 766
08/04/2024 15/04/2024 810
09/04/2024 15/04/2024 766
09/04/2024 16/04/2024 810
10/04/2024 16/04/2024 766
10/04/2024 17/04/2024 810
11/04/2024 17/04/2024 766
11/04/2024 18/04/2024 810
12/04/2024 18/04/2024 766
12/04/2024 19/04/2024 810
13/04/2024 19/04/2024 766
13/04/2024 20/04/2024 810
13/04/2024 20/04/2024 810
15/04/2024 21/04/2024 766
15/04/2024 22/04/2024 810
16/04/2024 22/04/2024 766
16/04/2024 23/04/2024 810
17/04/2024 23/04/2024 766
17/04/2024 24/04/2024 810
18/04/2024 24/04/2024 766
18/04/2024 25/04/2024 810
19/04/2024 25/04/2024 766
19/04/2024 26/04/2024 810
20/04/2024 26/04/2024 766
20/04/2024 27/04/2024 810
20/04/2024 27/04/2024 810
22/04/2024 28/04/2024 766
22/04/2024 29/04/2024 810
23/04/2024 29/04/2024 766
23/04/2024 30/04/2024 810
24/04/2024 30/04/2024 766
24/04/2024 01/05/2024 810
25/04/2024 01/05/2024 766
25/04/2024 02/05/2024 810
26/04/2024 02/05/2024 766
26/04/2024 03/05/2024 810
27/04/2024 03/05/2024 766
27/04/2024 04/05/2024 810
27/04/2024 04/05/2024 810
29/04/2024 05/05/2024 766
29/04/2024 06/05/2024 810
30/04/2024 06/05/2024 766
30/04/2024 07/05/2024 810
01/05/2024 07/05/2024 766
01/05/2024 08/05/2024 810
02/05/2024 08/05/2024 766
02/05/2024 09/05/2024 810
03/05/2024 09/05/2024 766
03/05/2024 10/05/2024 810
04/05/2024 10/05/2024 766
04/05/2024 11/05/2024 810
04/05/2024 11/05/2024 810
06/05/2024 12/05/2024 766
06/05/2024 13/05/2024 810
07/05/2024 13/05/2024 766
07/05/2024 14/05/2024 810
08/05/2024 14/05/2024 766
08/05/2024 15/05/2024 810
09/05/2024 15/05/2024 766
09/05/2024 16/05/2024 810
10/05/2024 16/05/2024 766
10/05/2024 17/05/2024 810
11/05/2024 17/05/2024 766
11/05/2024 18/05/2024 810
11/05/2024 18/05/2024 810
13/05/2024 19/05/2024 766
13/05/2024 20/05/2024 810
14/05/2024 20/05/2024 766
14/05/2024 21/05/2024 810
15/05/2024 21/05/2024 766
15/05/2024 22/05/2024 810
16/05/2024 22/05/2024 766
16/05/2024 23/05/2024 810
17/05/2024 23/05/2024 766
17/05/2024 24/05/2024 810
18/05/2024 24/05/2024 766
18/05/2024 25/05/2024 810
18/05/2024 25/05/2024 810
20/05/2024 26/05/2024 766
20/05/2024 27/05/2024 810
21/05/2024 27/05/2024 766
21/05/2024 28/05/2024 810
22/05/2024 28/05/2024 766
22/05/2024 29/05/2024 810
23/05/2024 29/05/2024 766
23/05/2024 30/05/2024 810
24/05/2024 30/05/2024 766
24/05/2024 31/05/2024 810
25/05/2024 31/05/2024 766
25/05/2024 01/06/2024 810
25/05/2024 01/06/2024 810
2023
From To Rate (in €)
09/12/2023 16/12/2023 810
11/12/2023 17/12/2023 780
11/12/2023 18/12/2023 836
12/12/2023 18/12/2023 794
12/12/2023 19/12/2023 849
13/12/2023 19/12/2023 808
13/12/2023 20/12/2023 862
14/12/2023 20/12/2023 822
14/12/2023 21/12/2023 875
15/12/2023 21/12/2023 836
15/12/2023 22/12/2023 888
16/12/2023 22/12/2023 851
16/12/2023 23/12/2023 900
16/12/2023 23/12/2023 900
23/12/2023 30/12/2023 1 125
30/12/2023 06/01/2024 1 175

Outside

  • Private parking

Kitchen

  • Ceramic hob
  • Oven
  • Fridge
  • Coffee machine
  • Microwave

Bedrooms

    Bedroom 1
      2 beds
      • No info
      • 140x200
  • Baby Cot
  • Bedroom on the ground floor