Home  /  Rentals in French Alps  /  WHITE PEARL ISBA

WHITE PEARL ISBA

Starting at  1 723€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 6
  • 3 Bedrooms
  • 2 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Chamonix

Availability

Rates

2024
From To Rate (in €)
06/01/2024 13/01/2024 2 710
13/01/2024 20/01/2024 2 710
20/01/2024 27/01/2024 2 710
27/01/2024 03/02/2024 2 710
03/02/2024 10/02/2024 2 710
10/02/2024 17/02/2024 4 210
17/02/2024 24/02/2024 4 210
24/02/2024 02/03/2024 3 510
02/03/2024 09/03/2024 3 510
09/03/2024 16/03/2024 3 110
16/03/2024 23/03/2024 2 710
23/03/2024 30/03/2024 2 710
30/03/2024 06/04/2024 2 310
06/04/2024 13/04/2024 2 310
06/04/2024 13/04/2024 2 310
08/04/2024 15/04/2024 2 310
09/04/2024 16/04/2024 2 310
10/04/2024 17/04/2024 2 310
11/04/2024 18/04/2024 2 310
12/04/2024 19/04/2024 2 310
13/04/2024 20/04/2024 2 310
13/04/2024 20/04/2024 2 310
15/04/2024 22/04/2024 2 310
16/04/2024 23/04/2024 2 310
17/04/2024 24/04/2024 2 310
18/04/2024 25/04/2024 2 310
19/04/2024 26/04/2024 2 310
20/04/2024 27/04/2024 2 310
20/04/2024 27/04/2024 2 310
22/04/2024 29/04/2024 2 310
23/04/2024 30/04/2024 2 310
24/04/2024 01/05/2024 2 310
25/04/2024 02/05/2024 2 310
26/04/2024 03/05/2024 2 310
27/04/2024 04/05/2024 2 310
27/04/2024 04/05/2024 2 310
29/04/2024 06/05/2024 2 310
30/04/2024 07/05/2024 2 310
01/05/2024 08/05/2024 2 310
02/05/2024 09/05/2024 2 310
03/05/2024 10/05/2024 2 310
04/05/2024 11/05/2024 2 310
04/05/2024 11/05/2024 2 310
06/05/2024 13/05/2024 2 310
07/05/2024 14/05/2024 2 310
08/05/2024 15/05/2024 2 310
09/05/2024 16/05/2024 2 310
10/05/2024 17/05/2024 2 310
11/05/2024 18/05/2024 2 310
11/05/2024 18/05/2024 2 310
13/05/2024 20/05/2024 2 310
14/05/2024 21/05/2024 2 310
15/05/2024 22/05/2024 2 310
16/05/2024 23/05/2024 2 310
17/05/2024 24/05/2024 2 310
18/05/2024 25/05/2024 2 310
18/05/2024 25/05/2024 2 310
20/05/2024 27/05/2024 2 310
21/05/2024 28/05/2024 2 310
22/05/2024 29/05/2024 2 310
23/05/2024 30/05/2024 2 310
24/05/2024 31/05/2024 2 310
25/05/2024 01/06/2024 2 310
25/05/2024 01/06/2024 2 310
01/06/2024 07/06/2024 1 723
01/06/2024 08/06/2024 1 810
01/06/2024 08/06/2024 1 810
03/06/2024 09/06/2024 1 770
03/06/2024 10/06/2024 1 896
04/06/2024 10/06/2024 1 818
04/06/2024 11/06/2024 1 939
05/06/2024 11/06/2024 1 865
05/06/2024 12/06/2024 1 982
06/06/2024 12/06/2024 1 913
06/06/2024 13/06/2024 2 025
07/06/2024 13/06/2024 1 960
07/06/2024 14/06/2024 2 068
08/06/2024 14/06/2024 2 008
08/06/2024 15/06/2024 2 110
08/06/2024 15/06/2024 2 110
10/06/2024 16/06/2024 2 008
10/06/2024 17/06/2024 2 110
11/06/2024 17/06/2024 2 008
11/06/2024 18/06/2024 2 110
12/06/2024 18/06/2024 2 008
12/06/2024 19/06/2024 2 110
13/06/2024 19/06/2024 2 008
13/06/2024 20/06/2024 2 110
14/06/2024 20/06/2024 2 008
14/06/2024 21/06/2024 2 110
15/06/2024 21/06/2024 2 008
15/06/2024 22/06/2024 2 110
15/06/2024 22/06/2024 2 110
17/06/2024 23/06/2024 2 008
17/06/2024 24/06/2024 2 110
18/06/2024 24/06/2024 2 008
18/06/2024 25/06/2024 2 110
19/06/2024 25/06/2024 2 008
19/06/2024 26/06/2024 2 110
20/06/2024 26/06/2024 2 008
20/06/2024 27/06/2024 2 110
21/06/2024 27/06/2024 2 008
21/06/2024 28/06/2024 2 110
22/06/2024 28/06/2024 2 008
22/06/2024 29/06/2024 2 110
22/06/2024 29/06/2024 2 110
24/06/2024 30/06/2024 2 008
24/06/2024 01/07/2024 2 110
25/06/2024 01/07/2024 2 008
25/06/2024 02/07/2024 2 110
26/06/2024 02/07/2024 2 008
26/06/2024 03/07/2024 2 110
27/06/2024 03/07/2024 2 008
27/06/2024 04/07/2024 2 110
28/06/2024 04/07/2024 2 008
28/06/2024 05/07/2024 2 110
29/06/2024 05/07/2024 2 008
29/06/2024 06/07/2024 2 110
29/06/2024 06/07/2024 2 110
06/07/2024 13/07/2024 2 410
13/07/2024 20/07/2024 2 410
20/07/2024 27/07/2024 2 410
27/07/2024 03/08/2024 2 410
03/08/2024 10/08/2024 2 410
10/08/2024 17/08/2024 2 410
17/08/2024 24/08/2024 2 410
24/08/2024 31/08/2024 2 510
31/08/2024 07/09/2024 2 510
07/09/2024 13/09/2024 2 008
07/09/2024 14/09/2024 2 110
07/09/2024 14/09/2024 2 110
09/09/2024 15/09/2024 1 960
09/09/2024 16/09/2024 2 025
10/09/2024 16/09/2024 1 913
10/09/2024 17/09/2024 1 982
11/09/2024 17/09/2024 1 865
11/09/2024 18/09/2024 1 939
12/09/2024 18/09/2024 1 818
12/09/2024 19/09/2024 1 896
13/09/2024 19/09/2024 1 770
13/09/2024 20/09/2024 1 853
14/09/2024 20/09/2024 1 723
14/09/2024 21/09/2024 1 810
14/09/2024 21/09/2024 1 810
16/09/2024 22/09/2024 1 723
16/09/2024 23/09/2024 1 810
17/09/2024 23/09/2024 1 723
17/09/2024 24/09/2024 1 810
18/09/2024 24/09/2024 1 723
18/09/2024 25/09/2024 1 810
19/09/2024 25/09/2024 1 723
19/09/2024 26/09/2024 1 810
20/09/2024 26/09/2024 1 723
20/09/2024 27/09/2024 1 810
21/09/2024 27/09/2024 1 723
21/09/2024 28/09/2024 1 810
21/09/2024 28/09/2024 1 810
23/09/2024 29/09/2024 1 723
23/09/2024 30/09/2024 1 810
24/09/2024 30/09/2024 1 723
24/09/2024 01/10/2024 1 810
25/09/2024 01/10/2024 1 723
25/09/2024 02/10/2024 1 810
26/09/2024 02/10/2024 1 723
26/09/2024 03/10/2024 1 810
27/09/2024 03/10/2024 1 723
27/09/2024 04/10/2024 1 810
28/09/2024 04/10/2024 1 723
28/09/2024 05/10/2024 1 810
28/09/2024 05/10/2024 1 810
30/09/2024 06/10/2024 1 723
30/09/2024 07/10/2024 1 810
01/10/2024 07/10/2024 1 723
01/10/2024 08/10/2024 1 810
02/10/2024 08/10/2024 1 723
02/10/2024 09/10/2024 1 810
03/10/2024 09/10/2024 1 723
03/10/2024 10/10/2024 1 810
04/10/2024 10/10/2024 1 723
04/10/2024 11/10/2024 1 810
05/10/2024 11/10/2024 1 723
05/10/2024 12/10/2024 1 810
05/10/2024 12/10/2024 1 810
07/10/2024 13/10/2024 1 723
07/10/2024 14/10/2024 1 810
08/10/2024 14/10/2024 1 723
08/10/2024 15/10/2024 1 810
09/10/2024 15/10/2024 1 723
09/10/2024 16/10/2024 1 810
10/10/2024 16/10/2024 1 723
10/10/2024 17/10/2024 1 810
11/10/2024 17/10/2024 1 723
11/10/2024 18/10/2024 1 810
12/10/2024 18/10/2024 1 723
12/10/2024 19/10/2024 1 810
12/10/2024 19/10/2024 1 810
14/10/2024 20/10/2024 1 723
14/10/2024 21/10/2024 1 810
15/10/2024 21/10/2024 1 723
15/10/2024 22/10/2024 1 810
16/10/2024 22/10/2024 1 723
16/10/2024 23/10/2024 1 810
17/10/2024 23/10/2024 1 723
17/10/2024 24/10/2024 1 810
18/10/2024 24/10/2024 1 723
18/10/2024 25/10/2024 1 810
19/10/2024 25/10/2024 1 723
19/10/2024 26/10/2024 1 810
19/10/2024 26/10/2024 1 810
21/10/2024 27/10/2024 1 723
21/10/2024 28/10/2024 1 810
22/10/2024 28/10/2024 1 723
22/10/2024 29/10/2024 1 810
23/10/2024 29/10/2024 1 723
23/10/2024 30/10/2024 1 810
24/10/2024 30/10/2024 1 723
24/10/2024 31/10/2024 1 810
25/10/2024 31/10/2024 1 723
25/10/2024 01/11/2024 1 810
26/10/2024 01/11/2024 1 723
26/10/2024 02/11/2024 1 810
26/10/2024 02/11/2024 1 810
2023
From To Rate (in €)
02/12/2023 09/12/2023 2 310
02/12/2023 09/12/2023 2 310
04/12/2023 11/12/2023 2 310
05/12/2023 12/12/2023 2 310
06/12/2023 13/12/2023 2 310
07/12/2023 14/12/2023 2 310
08/12/2023 15/12/2023 2 310
09/12/2023 16/12/2023 2 310
09/12/2023 16/12/2023 2 310
11/12/2023 18/12/2023 2 425
12/12/2023 19/12/2023 2 482
13/12/2023 20/12/2023 2 539
14/12/2023 21/12/2023 2 596
15/12/2023 22/12/2023 2 653
16/12/2023 23/12/2023 2 710
16/12/2023 23/12/2023 2 710
23/12/2023 30/12/2023 3 510
30/12/2023 06/01/2024 4 610

Kitchen

  • Induction hob
  • Oven
  • Dish washer
  • Fridge
  • Freezer
  • Coffee machine
  • Microwave

Rooms

  • Laundry room

Bedrooms

    Bedroom 1
  • Bedroom suite
    • 1 bed
      • 140x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 2
      1 bed
      • 90x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 3
      1 bed
      • 90x200
  • Baby Cot
  • Bedroom on the ground floor