Home  /  Rentals in French Alps  /  Alysse

Alysse

Starting at  2 746€  / week
Do you like this listing?

Let's get in touch!

Just Provence Immobilier
213 Cr De la Republique
84330 Caromb

  • 8
  • 4 Bedrooms
  • 2 Bathrooms

Description

Organise your stay without having to worry about linen or beds on arrival. We pay special attention to the details that make all the difference.
Discover our Essential service and the little extra touches that will put a smile on your face on arrival and make your stay easier.

Location

Chamonix

Availability

Rates

2024
From To Rate (in €)
06/01/2024 13/01/2024 3 410
13/01/2024 20/01/2024 3 410
20/01/2024 27/01/2024 3 410
27/01/2024 03/02/2024 3 410
03/02/2024 10/02/2024 3 410
10/02/2024 17/02/2024 5 010
17/02/2024 24/02/2024 5 010
24/02/2024 02/03/2024 4 610
02/03/2024 09/03/2024 4 310
09/03/2024 16/03/2024 3 810
16/03/2024 23/03/2024 3 410
23/03/2024 30/03/2024 3 410
30/03/2024 06/04/2024 2 910
06/04/2024 12/04/2024 2 746
06/04/2024 13/04/2024 2 910
06/04/2024 13/04/2024 2 910
08/04/2024 14/04/2024 2 746
08/04/2024 15/04/2024 2 910
09/04/2024 15/04/2024 2 746
09/04/2024 16/04/2024 2 910
10/04/2024 16/04/2024 2 746
10/04/2024 17/04/2024 2 910
11/04/2024 17/04/2024 2 746
11/04/2024 18/04/2024 2 910
12/04/2024 18/04/2024 2 746
12/04/2024 19/04/2024 2 910
13/04/2024 19/04/2024 2 746
13/04/2024 20/04/2024 2 910
13/04/2024 20/04/2024 2 910
15/04/2024 21/04/2024 2 746
15/04/2024 22/04/2024 2 910
16/04/2024 22/04/2024 2 746
16/04/2024 23/04/2024 2 910
17/04/2024 23/04/2024 2 746
17/04/2024 24/04/2024 2 910
18/04/2024 24/04/2024 2 746
18/04/2024 25/04/2024 2 910
19/04/2024 25/04/2024 2 746
19/04/2024 26/04/2024 2 910
20/04/2024 26/04/2024 2 746
20/04/2024 27/04/2024 2 910
20/04/2024 27/04/2024 2 910
22/04/2024 28/04/2024 2 746
22/04/2024 29/04/2024 2 910
23/04/2024 29/04/2024 2 746
23/04/2024 30/04/2024 2 910
24/04/2024 30/04/2024 2 746
24/04/2024 01/05/2024 2 910
25/04/2024 01/05/2024 2 746
25/04/2024 02/05/2024 2 910
26/04/2024 02/05/2024 2 746
26/04/2024 03/05/2024 2 910
27/04/2024 03/05/2024 2 746
27/04/2024 04/05/2024 2 910
27/04/2024 04/05/2024 2 910
29/04/2024 05/05/2024 2 746
29/04/2024 06/05/2024 2 910
30/04/2024 06/05/2024 2 746
30/04/2024 07/05/2024 2 910
01/05/2024 07/05/2024 2 746
01/05/2024 08/05/2024 2 910
02/05/2024 08/05/2024 2 746
02/05/2024 09/05/2024 2 910
03/05/2024 09/05/2024 2 746
03/05/2024 10/05/2024 2 910
04/05/2024 10/05/2024 2 746
04/05/2024 11/05/2024 2 910
04/05/2024 11/05/2024 2 910
06/05/2024 12/05/2024 2 746
06/05/2024 13/05/2024 2 910
07/05/2024 13/05/2024 2 746
07/05/2024 14/05/2024 2 910
08/05/2024 14/05/2024 2 746
08/05/2024 15/05/2024 2 910
09/05/2024 15/05/2024 2 746
09/05/2024 16/05/2024 2 910
10/05/2024 16/05/2024 2 746
10/05/2024 17/05/2024 2 910
11/05/2024 17/05/2024 2 746
11/05/2024 18/05/2024 2 910
11/05/2024 18/05/2024 2 910
13/05/2024 19/05/2024 2 746
13/05/2024 20/05/2024 2 910
14/05/2024 20/05/2024 2 746
14/05/2024 21/05/2024 2 910
15/05/2024 21/05/2024 2 746
15/05/2024 22/05/2024 2 910
16/05/2024 22/05/2024 2 746
16/05/2024 23/05/2024 2 910
17/05/2024 23/05/2024 2 746
17/05/2024 24/05/2024 2 910
18/05/2024 24/05/2024 2 746
18/05/2024 25/05/2024 2 910
18/05/2024 25/05/2024 2 910
20/05/2024 26/05/2024 2 746
20/05/2024 27/05/2024 2 910
21/05/2024 27/05/2024 2 746
21/05/2024 28/05/2024 2 910
22/05/2024 28/05/2024 2 746
22/05/2024 29/05/2024 2 910
23/05/2024 29/05/2024 2 746
23/05/2024 30/05/2024 2 910
24/05/2024 30/05/2024 2 746
24/05/2024 31/05/2024 2 910
25/05/2024 31/05/2024 2 746
25/05/2024 01/06/2024 2 910
25/05/2024 01/06/2024 2 910
2023
From To Rate (in €)
02/12/2023 08/12/2023 2 746
02/12/2023 09/12/2023 2 910
02/12/2023 09/12/2023 2 910
04/12/2023 10/12/2023 2 746
04/12/2023 11/12/2023 2 910
05/12/2023 11/12/2023 2 746
05/12/2023 12/12/2023 2 910
06/12/2023 12/12/2023 2 746
06/12/2023 13/12/2023 2 910
07/12/2023 13/12/2023 2 746
07/12/2023 14/12/2023 2 910
08/12/2023 14/12/2023 2 746
08/12/2023 15/12/2023 2 910
09/12/2023 15/12/2023 2 746
09/12/2023 16/12/2023 2 910
09/12/2023 16/12/2023 2 910
11/12/2023 17/12/2023 2 824
11/12/2023 18/12/2023 3 053
12/12/2023 18/12/2023 2 903
12/12/2023 19/12/2023 3 125
13/12/2023 19/12/2023 2 981
13/12/2023 20/12/2023 3 196
14/12/2023 20/12/2023 3 060
14/12/2023 21/12/2023 3 268
15/12/2023 21/12/2023 3 139
15/12/2023 22/12/2023 3 339
16/12/2023 22/12/2023 3 217
16/12/2023 23/12/2023 3 410
16/12/2023 23/12/2023 3 410
23/12/2023 30/12/2023 4 310
30/12/2023 06/01/2024 5 610

Outside

  • Gas Plancha

Kitchen

  • Induction hob
  • Oven
  • Dish washer
  • Fridge
  • Freezer
  • Coffee machine
  • Microwave
  • Kitchen Robot

Rooms

  • Laundry room

Bedrooms

    Bedroom 1
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 2
      1 bed
      • 140x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 3
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor
  • Bedroom 4
      1 bed
      • 160x200
  • Baby Cot
  • Bedroom on the ground floor